We had a good weekend at the Finale at Waterford. As we have shown this year, the car has a good extra distance set-up. We finished 3rd.
Our end of season stats are 17 top tens out of 20 races run. 6 top fives and
Rookie of the Year 2009 Street Stock Division
Weekly stats and info can be found below

Frank and Steve return to Victory Lane !!
On Saturday September 5th, Frank Allesio had an encounter with the frontstretch wall that supposedly totaled the car. 4 days later, after tirelessly working on the car with a lot of attention to detail, Frank drove the #09 to his second victory of the year in the Super-x division. Frank dominated the race, leading every lap through at least 4 or 5 restarts. Not to be outdone entirely, yours truly then went out and won the mechanics race. Starting fourth in a race that had several veteran drivers and champions(Greg Moran starting first, Don Rand 2nd, and Ernie LaRose 5th, to name a few) we were able to pass Greg coming to the last lap. This gave the #09 it's second victory of the night on 09-09-09. Please check out the Photo gallery page under misc. pics, for pictures from Victory Lane.
Thank-you Frank for the opportunity to drive the former #14 again.
Congratulations on a terrific rookie season.
|
Date |
Heat Start |
Heat Finish |
Feature Start |
Feature Finish |
Points Position |
Comments |
| March 27-29 | 7th | 10th |
Not very good in heat race. Sunday rained out. Make up feature race at later date | |||
| April 4 | Rain-out | |||||
| April 11 | Rain | |||||
| April 18 | 1st | 7th | 13th |
13th |
13th | Contact in heat race. Basically a wreck that didn't end up happening. Feature was good. Up to ninth, then shuffled back on last re-start. Wrong line deal. |
| April 25 | 2nd | 3rd | 2nd | 8th | 11th | Missed the set-up a little in Feature. Green-to-checker race. car was getting better at end. Needed/wanted a caution. |
| May 2 | 3rd | 3rd | 2nd | 5th | 9th | Car was good. Started to go away a little at end. Led a few laps too. Green-to-checker race again. |
| May 9 | 4th | 3rd | 4th | 13th | 11th | Car was not good. Caught on outside. Lot of contact. Involved in "wreck" across finish line. |
| May 16 | Rain. Got 2 good practices in before the sky opened. | |||||
| May 23 | 5th | 6th | 11th | 5th | 8th | Happy with a top ten. Lot of contact tonight throughout the division. Car needs some work, but mostly cosmetic. Finish adjusted from 7th to 5th. 1st and 2nd place cars DQ'd after post-race inspection. |
| May 30 | 17th | 7th | T 7th | Make up from March. Started deep in field. Car was great in feature after a lot of work during practice by Rick and Steven | ||
| June 6 | 4th | 5th | 10th | 8th | 7th | Involved in wreck going for lead in heat. Car was fast. Feature car was different due to tire change and bent parts. Still, a top ten. |
| June 13 | 4th | 5th | 11th | 9th | 6th | Involved in accident in heat. Feature car was not very good. |
| June 20 | Rain wins again | |||||
| June 27 | 4th | 6th | 12th | 2nd | 6th | Great feature. Still need to get better in the qualifying races |
| July 4th | time trial | 5th | 4th | 5th | 6th | Good race. Had to pit while in 4th for damage with 11 laps to go. awesome fast at end of race |
| July 11 | 4th | 8th | 15th | 6th | 6th | Spin through infield in heat. Feature much better. Great run |
| July 22 | --- | --- | 5th | 7th | 5th | Car not good in feature. Overall satisfied with another top ten |
| July 25 | --- | --- | 3rd | 7th | 6th | Loose, loose, loose. need to fix this car or give up |
| August 1 | 4th | 2nd | 2nd | 9th | 6th | Rough night. Went too far with changes. Bad push. Lots of contact thru whole field. Got stuck on outside twice. |
| August 8 | 3rd | 5th | 12th | 8th | 6th | Car was better in feature, than in heat race. Stuck behind slower car near end of race. |
| August 22 | 3rd | last | 17th | 15th | 6th | Hit frontstretch wall in heat race avoiding wreck. Car very bent. Able to get it driveable for feature with a lot of help. Was able to nurse it in feature for points. |
| August 29 | Rain | |||||
| September 5 | --- | --- | 2nd | 10th | 6th | Missed set-up. Car was pushing bad. Stuck on outside. |
| September 12 | Rain | |||||
| September 19 | 3rd | 2nd | 1st | 5th | 6th | Still getting better. Car had a push at end of feature. Led first ten laps. Extra 5 laps they are giving us in feature now, may have hurt us tonight. Still a top 5 |
| September 26 | 3rd | 2nd | 3rd | 6th | 6th | Good night. Shuffled back on outside during beginning of race. Back as far as 10th. Car was better at end of race. |
| October 3 | Rain | |||||
| October 10-11 | 4th | 5th | 3rd | 3rd | 6th | Good race in the 50 lap feature. back to 7th at one point. Car was set up for the long run. Good finish to season. |
Some of the #14's Hardware. Also, plaque for 07 Rookie of the Year. We will miss that car
The #14 Finished the season 2nd out of 44 cars/teams in 2008
15 Regular season races were run. Our average starting position was 17, and average finish was 6th
We had 12 top tens, and 8 top fives
We followed the regular season up with a Finale WIN 
|
Date |
Start | Finish | Comments |
Points Position |
| May 7 | 13th | 7th | lap 2 accident and spin. Restart around 20th? Car very loose. Overall Good night | 7th |
| May 14 | 17th | 2nd | Very fast car. Set-up is very close | 3rd |
| May 21 | 24th | 3rd | Awesome run. Car was very stable....little push | 1st |
| May 28 | ----- | -------- | Races cancelled due to power outage. Lines down from accident up the road from track | 1st |
| June 4 | ----- | ------- | Rain Won. See ya next week | 1st |
| June 11 | 23rd | 7th | Car was loose. Blown tire at finish | 1st |
| June 18 | ----- | ------- | Rain wins again | 1st |
| June 25 | 21st | 4th | Car wasn't too bad. 2nd place gained points. Sat. July 19th added to schedule | 1st |
| July 2 | 19th | 3rd | Car much improved from practice | 1st |
|
July 9 |
20th | 16th? | Involved in multi-car wreck with 6 laps to go. car is bad. multiple bends in frame. DNF | 3rd |
| July 16 | 15th | 6th | Involved in wreck. Restarted last twice. Saturday 19th started 15th finish 4th | 3rd |
| July 23 | ----- | ------- | Rain. At track, unloaded, ran practice, car was not good, and then rain.woohoo | 3rd |
| July 30 | 14th | 5th | Car still loose in, started pushing/sliding off turn. | T 2nd |
| Aug 6 | 18th | 20th | Car was good. Involved in wreck early. In top ten last lap, blown right front tire | 3rd |
| Aug 13 | 15th | 5th | very stable handling most of the race , with a push at the end of race. | 3rd |
| Aug 20 | 15th | 13th | 27 cars started, 17 finished. Heavy damage to car. 4th place is close | 3rd |
| Aug 27 | 9th | 2nd | Car stable. Race went green-to-checker | 2nd |
| Sept 3 | 17th | 7th | Involved in early accident with no caution. Car was very good. | 2nd |
|
Oct 3-5 |
3rd | 1st | Non-points race. At one point had a full straight lead on 2nd. Car was Fast |
The #14 team finished 3rd out of 60 cars and drivers that accumulated points.
Season ending Stats
18 Scheduled races ---3 rain-outs
1 DNS(did not start), 1 28th place finish due to mechanical, 1 11th
12 Top Tens, and 8 Top Fives with 2 **WINS** and Rookie of the Year
| Date | Start | Finish | Comments |
Points Position |
| May 9 | 23 | 11 | Opening day went well overall. Accident meant a restart from back. | 11 |
| May 16 | rainout | |||
| May 23 | dns | Oil pressure problems during practice | 20 | |
| May 30 | 12 | 3 | Awesome run. Led 14 laps | 11 |
| June 6 | 17 | 3 | Involved in early accident. Car was pushing. Good finish | 7 |
| June 13 | 23 | 7 | Lap 1 caution. Green to checker from there. Field got very strung out. | 6 |
| June 20 | 30 | 9 | 7 | |
| June 27 | 24 | 4 | Great finish. Moran Cars 2,3,4 | 6 |
| July 4 | Rainout | |||
| July 11 | 22 | 7 | Decent run on a very loose track | 6 |
| July 18 | Rainout | |||
| July 25 | 22 | 2 | Very good run. Guys and Dolls finish of 4th. | 5 |
| Aug 1 | 28 | 28 | Did not finish. 37 cars in race.lost fan belts in 5th with 4 to go | 6 |
| Aug 8 | 17 | 5 | Very wet night. Rain early and wet track at times due to infield excursions | 5 |
| Aug 15 | 17 | 2 | Very good run. car is fast and consistant. | 5 |
| Aug 22 | 17 | 1 | Win .....Awesome fast down low. Points are getting tighter in top 5 | 4 |
| Aug 29 | 23 | 1 | Win # 2 Car was improved over last week. Awesome last lap with Greg | 3 |
| Sep 5 | 26 | 10 | Car very loose due to weight "penalty". Got spun with 2 to go, but able to continue with no caution. Steven ran mechanics race. Left pace car untouched......not much else. hehe Seriously, he did very well for first time in car with no practice. | 3 |