
|
Date |
Start | Finish | Comments |
Points Position |
| May 7 | 13th | 7th | lap 2 accident and spin. Restart around 20th? Car very loose. Overall Good night | 7th |
| May 14 | 17th | 2nd | Very fast car. Set-up is very close | 3rd |
| May 21 | 24th | 3rd | Awesome run. Car was very stable....little push | 1st |
| May 28 | ----- | -------- | Races cancelled due to power outage. Lines down from accident up the road from track | 1st |
| June 4 | ----- | ------- | Rain Won. See ya next week | 1st |
| June 11 | 23rd | 7th | Car was loose. Blown tire at finish | 1st |
| June 18 | ----- | ------- | Rain wins again | 1st |
| June 25 | 21st | 4th | Car wasn't too bad. 2nd place gained points. Sat. July 19th added to schedule | 1st |
| July 2 | 19th | 3rd | Car much improved from practice | 1st |
|
July 9 |
20th | 16th? | Involved in multi-car wreck with 6 laps to go. car is bad. multiple bends in frame. DNF | 3rd |
| July 16 | 15th | 6th | Involved in wreck. Restarted last twice. Saturday 19th started 15th finish 4th | 3rd |
| July 23 | ----- | ------- | Rain. At track, unloaded, ran practice, car was not good, and then rain.woohoo | 3rd |
| July 30 | 14th | 5th | Car still loose in, started pushing/sliding off turn. | T 2nd |
| Aug 6 | 18th | 20th | Car was good. Involved in wreck early. In top ten last lap, blown right front tire | 3rd |
| Aug 13 | 15th | 5th | very stable handling most of the race , with a push at the end of race. | 3rd |
| Aug 20 | 15th | 13th | 27 cars started, 17 finished. Heavy damage to car. 4th place is close | 3rd |
| Aug 27 | 9th | 2nd | Car stable. Race went green-to-checker | 2nd |
| Sept 3 | 17th | 7th | Involved in early accident with no caution. Car was very good. | 2nd |
|
Oct 3-5 |
Non-points race |